| Article No. | Type | diameter | Weight | Standard role | Minimum drum | Maximum load (standard) |
Max. load (overlapping) |
|
|
|
kg/100m |
|
mm
|
kg
|
kg
|
|
| FBZRH55D060B | TPE55D | Ø 6.0 mm | 3,4 | 100 meters | 80 | 22,4 | 45,0 |
| FBZRH55D063B | TPE55D | Ø 6.3 mm | 3,8 | 100 meters | 85 | 24,8 | 48,8 |
| FBZRH55D070B | TPE55D | Ø 7.0 mm | 4,7 | 100 meters | 105 | 30,4 | 71,3 |
| FBZRH55D080B | TPE55D | Ø 8.0 mm | 6,0 | 100 meters | 105 | 40,0 | 71,3 |
| FBZRH55D095B | TPE55D | Ø 9.5 mm | 8,5 | 100 meters | 135 | 56,0 | 90,0 |
| FBZRH55D100B | TPE55D | Ø 10.0 mm | 9,4 | 50 meters | 140 | 62,9 | 97,5 |
| FBZRH55D120B | TPE55D | Ø 12.0 mm | 13,5 | 50 meters | 170 | 90,6 | 127,5 |
| FBZRH55D125B | TPE55D | Ø 12.5 mm | 14,8 | 50 meters | 180 | 97,6 | 135,0 |
| FBZRH55D150B | TPE55D | Ø 15.0 mm | 21,5 | 50 meters | 200 | 140,8 | 206,3 |
| FBZRH55D180B | TPE55D | Ø 18.0 mm | 31,0 | 50 meters | 250 | 203,2 | 243,8 |
| FBZRH55D200B | TPE55D | Ø 20.0 mm | 40,0 | 50 meters | 300 | - | - |

















