| Article No. | Type | O | Weight | Standard role | Minimum drum diameter | Fmax/Belt |
|
|
|
kg/100m |
|
mm
|
kg
|
|
| FBRK85A020LR | PU85A | Ø 2.0 mm | 0,5 | 200 meters | 15 | 1,3 |
| FBRK85A030LR | PU85A | Ø 3.0 mm | 0,9 | 200 meters | 25 | 3,0 |
| FBRK85A040LR | PU85A | Ø 4.0 mm | 1,6 | 200 meters | 35 | 5,3 |
| FBRK85A048LR | PU85A | Ø 4.8 mm | 2,2 | 200 meters | 45 | 7,5 |
| FBRK85A050LR | PU85A | Ø 5.0 mm | 2,4 | 100 meters | 50 | 8,1 |
| FBRK85A060LR | PU85A | Ø 6.0 mm | 3,4 | 100 meters | 60 | 11,7 |
| FBRK85A063LR | PU85A | Ø 6.3 mm | 3,8 | 100 meters | 65 | 12,8 |
| FBRK85A070LR | PU85A | Ø 7.0 mm | 4,7 | 100 meters | 70 | 16,0 |
| FBRK85A080LR | PU85A | Ø 8.0 mm | 6,0 | 100 meters | 80 | 20,7 |
| FBRK85A080LR | PU85A | Ø 8.0 mm | 6,0 | 100 meters | 80 | 20,7 |
| FBRK85A095LR | PU85A | Ø 9.5 mm | 8,5 | 100 meters | 95 | 29,3 |
| FBRK85A0100LR | PU85A | Ø 10.0 mm | 9,4 | 50 meters | 100 | 32,5 |
| FBRK85A0120LR | PU85A | Ø 12.0 mm | 13,5 | 50 meters | n/a | n/a |
| FBRK85A0125LR | PU85A | Ø 12.5 mm | 14,8 | 50 meters | n/a | n/a |
| FBRK85A0150LR | PU85A | Ø 15.0 mm | 21,5 | 50 meters | n/a | n/a |












