| Article No. | Type | O | Weight | Standard role | Minimum drum diameter | Fmax/Belt |
|
|
|
kg/100m |
|
mm
|
kg
|
|
| FBRK85A020GGAAA | PU85A | Ø 2.0 mm | 0,5 | 200 meters | 15 | 1,2 |
| FBRK85A030GGAAA | PU85A | Ø 3.0 mm | 0,9 | 200 meters | 25 | 2,7 |
| FBRK85A040GGAAA | PU85A | Ø 4.0 mm | 1,6 | 200 meters | 35 | 4,7 |
| FBRK85A048GGAAA | PU85A | Ø 4.8 mm | 2,2 | 200 meters | 45 | 6,7 |
| FBRK85A050GGAAA | PU85A | Ø 5.0 mm | 2,4 | 200 meters | 50 | 7,1 |
| FBRK85A060GGAAA | PU85A | Ø 6.0 mm | 3,4 | 100 meters | 60 | 10,4 |
| FBRK85A063GGAAA | PU85A | Ø 6.3 mm | 3,8 | 100 meters | 65 | 11,4 |
| FBRK85A070GGAAA | PU85A | Ø 7.0 mm | 4,7 | 100 meters | 70 | 14,1 |
| FBRK85A080GGAAA | PU85A | Ø 8.0 mm | 6,0 | 100 meters | 80 | 18,4 |
| FBRK85A095GGAAA | PU85A | Ø 9.5 mm | 8,5 | 100 meters | 95 | 25,9 |
| FBRK85A0100GGAAA | PU85A | Ø 10.0 mm | 9,4 | 50 meters | 100 | 28,6 |
| FBRK85A0120GGAAA | PU85A | Ø 12.0 mm | 13,5 | 50 meters | 120 | 40,8 |
| FBRK85A0125GGAAA | PU85A | Ø 12.5 mm | 14,8 | 50 meters | 125 | 44,9 |
| FBRK85A0150GGAAA | PU85A | Ø 15.0 mm | 21,5 | 50 meters | 150 | 64,9 |














