
When mechanically attaching drive lugs to a T10 timing belt, we are able to position the lug precisely on the belt, even with tight tolerances, by milling away the existing tooth and replacing it with a metal one. As shown in the image above, you can choose the material from which you want to manufacture your lugs. This makes it very easy to replace damaged lugs without having to replace the entire timing belt.

|
T10
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Description
|
A (mm)
|
B (mm)
|
C (mm)
|
Ø D (mm)
|
Number of holes
|
L (mm)
|
E (mm)
|
F (mm)
|
|||
| 25T10-MS | 3,4 | 6 | 12,5 | 6 | 2 | 24.5mm | M4 | 1,4 | |||
| 25T10-RS | 3,4 | 6 | 12,5 | 6 | 2 | 24.5mm | M4 | 1,4 | |||
| 32T10-MS | 3,4 | 6 | 16 | 7,75 | 2 | 31.5mm | M4 | 1,4 | |||
| 32T10-RS | 3,4 | 6 | 16 | 7,75 | 2 | 31.5mm | M4 | 1,4 | |||
| 50T10-MS | 3,4 | 6 | 25 | 12,25 | 2 | 49.5mm | M4 | 1,4 | |||
| 50T10-RS | 3,4 | 6 | 25 | 12,25 | 2 | 49.5mm | M4 | 1,4 | |||
| 75T10-RS | 3,4 | 6 | 25 | 12,25 | 3 | 74.5mm | M4 | 1,4 | |||
| 100T10-MS | 3,4 | 6 | 25 | 12,25 | 4 | 99.5mm | M4 | 1,4 | |||
| 100T10-RS | 3,4 | 6 | 25 | 12,25 | 4 | 99.5mm | M4 | 1,4 | |||
MS = Brass teeth
VA = Teeth made of stainless steel